| Model | CP960-WirelessMic | CP960 | CP920 | PSTN CP920 | CP860 | |
| Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|
| Download | Datasheet | Datasheet | Datasheet | |||
| General | Operating System | Android 5.1.1 | Linux | Linux | ||
| DDR2 Memory | 1GB | 512MB | 64MB | |||
| Flash Memory | 8GB | 128MB | 128MB | |||
| Built-in PoE | IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | |||
| Built-in Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | x | |||
| Built-in Wi-Fi | 802.11a/b/g/n/ac | 802.11b/g/n | x | |||
| User Interface | LCD | 5″ capacitive touch screen | 3.1″ graphical LCD | 2.7″ graphical LCD | ||
| Resolution | 720 x 1280 | 248 x 120 | 192 x 64 | |||
| LCD Backlight | √ | √ | √ | |||
| Voice | HD Voice | √ | √ | √ | ||
| Wide-band Codecs | G.722, G722.1C,Opus | G.722, G722.1C,Opus | G.722 | |||
| Narrow-band Codecs | G.711u/a, G726, G729, G723, iLBC | G.711u/a, G726, G729, G723, iLBC | G.711 (A/µ), G.729AB, Ilbc | |||
| Microphone Pickup | 20ft | 20ft | 10ft | |||
| Built-in 3-microphone Array | 3 | 3 | 3 | |||
| Interface | USB Port (2.0 compliant) | 2 | 1 | 1 | ||
| USB 2.0 Micro-B Device Port | 1 | 0 | 0 | |||
| Ethernet Port | 10/100Mbps | 10/100Mbps | 10/100Mbps | |||
| Wired MIC Port (RJ-9) | 2 | 0 | 2 | |||
| Wireless MIC | 2 | 0 | 0 | 0 | 0 | |
| 3.5 mm Jack | 1 | x | 1 | |||
| Security Slot | √ | √ | √ | |||
| Features | Yealink Noise Proof Technology | √ | √ | √ | ||
| Noise Suppression | √ | √ | √ | |||
| USB Recording | √ | √ | √ | |||
| Five-way Conference | √ | √ | √ | |||
| Creat meeting directly | √ | x | x | |||
| Active speaker | √ | x | x | |||
| Hybrid UC Meeting | √ | √ | x | |||
| PSTN (via CPN10) | x | x | x | √ | √ | |




